For Sale Rp. 1,350,000,000.00
Rumah dijual di Meruya, Jakbar
- Price Rp. 1,350,000,000.00
- Price/m² Rp. 8,437,500.00
- Address jalan meruya utara
- Subarea Meruya Utara
- Area Kembangan
- City Jakarta Barat
- Province Jakarta
- Type House
- Lot Size 160 m²
- Building Size 175 m²
- Bedroom 4
- Bathroom 3
- View North
- Year built 2010
- Floor 2
- Condition Used
- Certificate SHM
- Last Updated May, 17 2012
- Total views 124 times
Property Info
Dijual Rumah di Taman Alfa Indah, Meruya, Jakarta Barat: - unfurnished, listrik 2200watt, keamanan 24 jam, fasilitas memadai, lingkungan asri dan nyaman, KT= 3+1, KM=2+1
Mortgage Calculator
Rates for Rp. 1,350,000,000.00 loan / 20 year mortgage
| Bank | Rate | Monthly payment | |
|---|---|---|---|
|
|
Bank Artha Graha | 11.3% | Rp. 11,368,969 |
|
|
Bank Bukopin | 9% | Rp. 9,717,040 |
|
|
Bank Central Asia | 7.5% | Rp. 8,700,406 |
|
|
Bank Chinatrust | 9.8% | Rp. 10,279,530 |
|
|
Bank CIMB NIAGA | 9.88% | Rp. 10,336,514 |
|
|
Bank Danamon | 8.99% | Rp. 9,710,096 |
|
|
Bank ICB Bumiputera | 9.7% | Rp. 10,208,485 |
|
|
Bank Internasional Indonesia | 9.5% | Rp. 10,067,017 |
|
|
Bank Mandiri | 8.8% | Rp. 9,578,559 |
|
|
Bank Mega | 12.99% | Rp. 12,645,325 |
|
|
Bank Nasional Indonesia | 6.99% | Rp. 8,366,747 |
|
|
Bank OCBC NISP | 12.5% | Rp. 12,270,318 |
|
|
Bank Panin | 8.77% | Rp. 9,557,862 |
|
|
Bank Permata | 8.75% | Rp. 9,544,076 |
|
|
Bank Rakyat Indonesia | 11.48% | Rp. 11,502,560 |
|
|
Bank Tabungan Negara | 11.25% | Rp. 11,331,965 |
|
|
Bank UOB Buana | 9% | Rp. 9,717,040 |
|
|
Standard Chatered | 9.5% | Rp. 10,067,017 |
Angsuran diatas adalah estimasi perhitungan berdasarkan bunga terendah dan dapat berubah sewaktu-waktu
Inquiry about this property
You need to register to send inquiry to Icha -Asri Puri Pro-. Register now
No comments yet. Be the first to comment
Add comment to this property
You need to login before you can post a comment.